| WOLVERHAMPTON WAN | 29.08.31 | FLD2 1 | 0-4 | Spiers | Poynton | Hodgkinson | Colquhoun | Messer | Meads | Davies | O'Callaghan | Harper | Greenfield | Smailes | 1,260 | ||
| PRESTON NORTH END | 31.08.31 | FLD2 2 | 4-0 | Spiers | Moran | Hodgkinson | Colquhoun | Messer | Meads | Davies | O'Callaghan | Hunt GS | Rowley | Bellamy | 1,261 | ||
| BRADFORD PARK AVE | 05.09.31 | FLD2 3 | 3-3* | Spiers | Moran | Hodgkinson | Colquhoun | Messer | Meads | Davies | O'Callaghan | Hunt GS | Rowley | Bellamy | 1,262 | ||
| SOUTHAMPTON | 07.09.31 | FLD2 4 | 1-2 | Spiers | Moran | Hodgkinson | Colquhoun | Messer | Meads | Davies | O'Callaghan | Hunt GS | Rowley | Bellamy | 1,263 | ||
| MANCHESTER UNITED | 12.09.31 | FLD2 5 | 1-1 | Spiers | Moran | Hodgkinson | Colquhoun | Messer | Meads | Davies | Brain | Rowley | O'Callaghan | Bellamy | 1,264 | ||
| SOUTHAMPTON | 14.09.31 | FLD2 6 | 5-2 | Spiers | Moran | Hodgkinson | Colquhoun | Messer | Meads | Davies | Hunt GS | Brain | O'Callaghan | Bellamy | 1,265 | ||
| BARNSLEY | 19.09.31 | FLD2 7 | 4-2 | Spiers | Moran | Hodgkinson | Colquhoun | Messer | Meads | Davies | Hunt GS | Brain | O'Callaghan | Bellamy | 1,266 | ||
| NOTTINGHAM FOREST | 26.09.31 | FLD2 8 | 1-3 | Spiers | Moran | Hodgkinson | Colquhoun | Messer | Meads | Davies | Brain | Hunt GS | O'Callaghan | Bellamy | 1,267 | ||
| CHESTERFIELD | 03.10.31 | FLD2 9 | 2-4 | Spiers | Moran | Poynton | Colquhoun | Messer | Meads | Davies | Brain | Hunt GS | O'Callaghan | Bellamy | 1,268 | ||
| BURNLEY | 10.10.31 | FLD2 10 | 1-1 | Taylor | Lyons | Poynton | Colquhoun | Rowe | Meads | Davies | Rowley | Harper | Greenfield | Smailes | 1,269 | ||
| NOTTS COUNTY | 17.10.31 | FLD2 11 | 1-3 | Taylor | Lyons | Poynton | Colquhoun | Messer | Meads | Davies | Rowley | Harper | O'Callaghan | Smailes | 1,270 | ||
| PLYMOUTH ARGYLE | 24.10.31 | FLD2 12 | 0-1 | Taylor | Lyons | Poynton | Colquhoun | Rowe | Alsford | Davies | Rowley | Brain | Hunt GS | Smailes | 1,271 | ||
| BRISTOL CITY | 31.10.31 | FLD2 13 | 1-1 | Taylor | Lyons | Poynton | Colquhoun | Rowe | Alsford | Davies | Brain | Hunt GS | Greenfield | Smailes | 1,272 | ||
| SWANSEA TOWN | 07.11.31 | FLD2 14 | 6-2 | Taylor | Lyons | Poynton | Colquhoun | Rowe | Alsford | Davies | Brain | Hunt GS | O'Callaghan | Evans W | 1,273 | ||
| BURY | 14.11.31 | FLD2 15 | 1-1* | Taylor | Lyons | Hodgkinson | Colquhoun | Rowe | Alsford | Davies | Brain | Hunt GS | O'Callaghan | Evans W | 1,274 | ||
| PORT VALE | 21.11.31 | FLD2 16 | 9-3 | Taylor | Lyons | Hodgkinson | Colquhoun | Rowe | Alsford | Davies | Brain | Hunt GS | O'Callaghan | Evans W | 1,275 | ||
| MILLWALL | 28.11.31 | FLD2 17 | 2-1 | Taylor | Lyons | Hodgkinson | Colquhoun | Rowe | Alsford | Davies | Brain | Hunt GS | O'Callaghan | Evans W | 1,276 | ||
| BRADFORD CITY | 05.12.31 | FLD2 18 | 1-5 | Taylor | Lyons | Hodgkinson | Colquhoun | Rowe | Alsford | Davies | Brain | Hunt GS | O'Callaghan | Evans W | 1,277 | ||
| LEEDS UNITED | 12.12.31 | FLD2 19 | 0-1 | Taylor | Lyons | Hodgkinson | Colquhoun | Rowe | Alsford | Bellamy | Brain | Hunt GS | O'Callaghan | Evans W | 1,278 | ||
| OLDHAM ATHLETIC | 19.12.31 | FLD2 20 | 3-2 | Taylor | Lyons | Hodgkinson | Colquhoun | Rowe | Alsford | Davies | Brain | Hunt GS | O'Callaghan | Evans W | 1,279 | ||
| CHARLTON ATHLETIC | 25.12.31 | FLD2 21 | 0-1 | Taylor | Lyons | Hodgkinson | Colquhoun | Rowe | Alsford | Davies | Brain | Hunt GS | O'Callaghan | Evans W | 1,280 |
Friday, July 29, 2011
TOTTENHAM HOTSPUR COLLECTED 1931-1965 TEAM SHEETS
http://www.myfootballfacts.com/TottenhamHotspurResultsTeamSheets1931-1965.html
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment