The people of Chesterfield Township, Ohio give the community character. This place is unique because of factors such as population size / density, ethnic background, ratio of males to females, and average age.
Population By Sex By Age (Chesterfield Township, Ohio : 2009)
Male:
Under 5 years : 11
5 to 9 years : 71
10 to 14 years : 55
15 to 17 years : 85
18 and 19 years : 44
20 years : 12
21 years : 0
22 to 24 years : 0
25 to 29 years : 0
30 to 34 years : 24
35 to 39 years : 17
40 to 44 years : 24
45 to 49 years : 19
50 to 54 years : 61
55 to 59 years : 25
60 and 61 years : 0
62 to 64 years : 50
65 and 66 years : 34
67 to 69 years : 6
70 to 74 years : 6
75 to 79 years : 7
80 to 84 years : 10
85 years and over : 0
Under 5 years : 11
5 to 9 years : 71
10 to 14 years : 55
15 to 17 years : 85
18 and 19 years : 44
20 years : 12
21 years : 0
22 to 24 years : 0
25 to 29 years : 0
30 to 34 years : 24
35 to 39 years : 17
40 to 44 years : 24
45 to 49 years : 19
50 to 54 years : 61
55 to 59 years : 25
60 and 61 years : 0
62 to 64 years : 50
65 and 66 years : 34
67 to 69 years : 6
70 to 74 years : 6
75 to 79 years : 7
80 to 84 years : 10
85 years and over : 0
No comments:
Post a Comment